Online Trading Simas Trader Platform. Lowest Spread. Product Training and Education. Trade in a 24 Hours
Spot price gold gram (in gram)* :
Rp. 464.700,00
*) Harga ini hanya harga perkiraan indikasi. Untuk keterangan lebih lanjut silahkan hubungi Customer Services.

WORLD INDICES
Last Update : 5/20/2012 5:39:16 AM
CODE NAME LAST CLOSE CHG
FTSE FTSE 100 5,267.62 5,338.38 -70.76
DAX DAX Germany 6,271.37 6,308.96 -37.59
CAC CAC France 3,008.00 3,008.00 0.00
NDX NASDAQ 100 2,478.53 2,509.05 -30.52
SNI Nikkei 8,611.31 8,876.59 -265.28
SISE4 Straits Times 2,779.10 2,822.61 -43.51
SPX S&PINDEX 1,295.22 1,304.86 -9.64
HSI Hang Seng 18,951.80 19,200.90 -249.10
KCOM KLCI Kuala Lumpur 1,532.46 1,544.21 -11.75
DJIA DJIA 12,369.40 12,442.50 -73.10
NDXI Nasdaq 2,778.79 2,813.69 -34.90
KSCI KOSPI 1,782.46 1,845.24 -62.78
   






Demo2 first
Sinarmas Futures: Spread 3 for Forex. Spread 5 for Index
Demo2 second
Sinarmas Futures: Try Gold Trading at Sinarmas Futures
Jakarta NewYork HongKong London Sydney

NEWS